<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:media="http://ecobizwatch.com/rss">
	<channel>
		<title>Economy and Business News Watch</title>
		<copyright>Copyright (c) 2007 wisnoe dot info. All rights reserved.</copyright>
		<link>http://ecobizwatch.com/rss</link>
		<description>Economy and Business News Watch - Economy, Business, Finance, Industries, Company, Stock Markets, U.S. Economy, European Business &amp; Economy, Company Earnings, Personal Finance, Pharmaceutical Industry, Real Estate Industry</description>
		<language>en-us</language> 
		<lastBuildDate>Fri, 12 Mar 2010 12:37:00 GMT</lastBuildDate>
		<ttl>60</ttl> 
		
        
		<item>
			<title>US retail sales exhausted blizzards with abruptness rise</title>
		 	<link>http://ecobizwatch.com/read/us-retail-sales-exhausted-blizzards-with-abruptness-rise</link>
		 	<guid isPermaLink="false">http://ecobizwatch.com/read/us-retail-sales-exhausted-blizzards-with-abruptness-rise</guid>
			<pubDate>Fri, 12 Mar 2010 12:09:21 GMT</pubDate>
			<description>&#60;p>&lt;p&gt;&lt;img src=&quot;http://d.yimg.com/a/p/afp/20100312/capt.photo_1268414422271-3-0.jpg?x=130&amp;y=86&amp;q=85&amp;sig=YBPkBY479XZpIG0ExQN9Dg--&quot; align=&quot;left&quot; height=&quot;86&quot; width=&quot;130&quot; alt=&quot;Shoppers chase for sales amid the food at the Beverly Centermost arcade centermost in 2009 in Los Angeles, California. The acclaimed American customer braved blizzards and bread-and-butter headwinds to boutique in February, accidentally blame up retail sales for the additional beeline month, official abstracts showed Friday.(AFP/Getty Images/File/David Mcnew)&quot; border=&quot;0&quot; /&gt;The acclaimed American customer braved blizzards and bread-and-butter headwinds to boutique in February, accidentally blame up retail sales for the additional beeline month, official abstracts showed Friday.&lt;/p&gt;&#60;/p>&#60;br clear="all"/></description>
						<media:text type="html">&#60;p>&lt;p&gt;&lt;img src=&quot;http://d.yimg.com/a/p/afp/20100312/capt.photo_1268414422271-3-0.jpg?x=130&amp;y=86&amp;q=85&amp;sig=YBPkBY479XZpIG0ExQN9Dg--&quot; align=&quot;left&quot; height=&quot;86&quot; width=&quot;130&quot; alt=&quot;Shoppers chase for sales amid the food at the Beverly Centermost arcade centermost in 2009 in Los Angeles, California. The acclaimed American customer braved blizzards and bread-and-butter headwinds to boutique in February, accidentally blame up retail sales for the additional beeline month, official abstracts showed Friday.(AFP/Getty Images/File/David Mcnew)&quot; border=&quot;0&quot; /&gt;The acclaimed American customer braved blizzards and bread-and-butter headwinds to boutique in February, accidentally blame up retail sales for the additional beeline month, official abstracts showed Friday.&lt;/p&gt;&#60;/p>&#60;br clear="all"/></media:text>
			<media:credit role="publishing company">ecobizwatch.com</media:credit>
		</item>
	
        
		<item>
			<title>Louisiana job angle improves somewhat in January</title>
		 	<link>http://ecobizwatch.com/read/louisiana-job-angle-improves-somewhat-in-january</link>
		 	<guid isPermaLink="false">http://ecobizwatch.com/read/louisiana-job-angle-improves-somewhat-in-january</guid>
			<pubDate>Fri, 12 Mar 2010 12:08:53 GMT</pubDate>
			<description>&#60;p>Louisiana's job account bigger somewhat in January, admitting the accident of retail jobs for the Christmas division and jobs briefly captivated by students, the Louisiana Workforce Commission appear Friday.&#60;/p>&#60;br clear="all"/></description>
						<media:text type="html">&#60;p>Louisiana's job account bigger somewhat in January, admitting the accident of retail jobs for the Christmas division and jobs briefly captivated by students, the Louisiana Workforce Commission appear Friday.&#60;/p>&#60;br clear="all"/></media:text>
			<media:credit role="publishing company">ecobizwatch.com</media:credit>
		</item>
	
        
		<item>
			<title>Stocks barter collapsed afterwards alloyed bread-and-butter reports</title>
		 	<link>http://ecobizwatch.com/read/stocks-barter-collapsed-afterwards-alloyed-bread-and-butter-reports</link>
		 	<guid isPermaLink="false">http://ecobizwatch.com/read/stocks-barter-collapsed-afterwards-alloyed-bread-and-butter-reports</guid>
			<pubDate>Fri, 12 Mar 2010 11:31:33 GMT</pubDate>
			<description>&#60;p>&lt;p&gt;&lt;img src=&quot;http://d.yimg.com/a/p/rids/20100312/i/r619286169.jpg?x=130&amp;y=81&amp;q=85&amp;sig=i_llyKNU.OcAVcpA7zLQUw--&quot; align=&quot;left&quot; height=&quot;81&quot; width=&quot;130&quot; alt=&quot;A banker works on the attic of the New York Stock Exchange, March 12, 2010.    REUTERS/Brendan McDermid (UNITED STATES - Tags: BUSINESS)&quot; border=&quot;0&quot; /&gt;Stocks shuttled amid attenuated assets and losses Friday afterwards alloyed letters on retail sales and business inventories gave investors little new acumen into the economy.&lt;/p&gt;&#60;/p>&#60;br clear="all"/></description>
						<media:text type="html">&#60;p>&lt;p&gt;&lt;img src=&quot;http://d.yimg.com/a/p/rids/20100312/i/r619286169.jpg?x=130&amp;y=81&amp;q=85&amp;sig=i_llyKNU.OcAVcpA7zLQUw--&quot; align=&quot;left&quot; height=&quot;81&quot; width=&quot;130&quot; alt=&quot;A banker works on the attic of the New York Stock Exchange, March 12, 2010.    REUTERS/Brendan McDermid (UNITED STATES - Tags: BUSINESS)&quot; border=&quot;0&quot; /&gt;Stocks shuttled amid attenuated assets and losses Friday afterwards alloyed letters on retail sales and business inventories gave investors little new acumen into the economy.&lt;/p&gt;&#60;/p>&#60;br clear="all"/></media:text>
			<media:credit role="publishing company">ecobizwatch.com</media:credit>
		</item>
	
        
		<item>
			<title>KKR to account shares on NYSE</title>
		 	<link>http://ecobizwatch.com/read/kkr-to-account-shares-on-nyse</link>
		 	<guid isPermaLink="false">http://ecobizwatch.com/read/kkr-to-account-shares-on-nyse</guid>
			<pubDate>Fri, 12 Mar 2010 11:17:31 GMT</pubDate>
			<description>&#60;p>KKR &amp; Co. LP, the ancestor of clandestine disinterestedness close Kohlberg Kravis Roberts said Friday that it affairs to account its shares on the New York Stock Exchange.&#60;/p>&#60;br clear="all"/></description>
						<media:text type="html">&#60;p>KKR &amp; Co. LP, the ancestor of clandestine disinterestedness close Kohlberg Kravis Roberts said Friday that it affairs to account its shares on the New York Stock Exchange.&#60;/p>&#60;br clear="all"/></media:text>
			<media:credit role="publishing company">ecobizwatch.com</media:credit>
		</item>
	
        
		<item>
			<title>Verizon to account on Nasdaq as able-bodied as NYSE</title>
		 	<link>http://ecobizwatch.com/read/verizon-to-account-on-nasdaq-as-able-bodied-as-nyse</link>
		 	<guid isPermaLink="false">http://ecobizwatch.com/read/verizon-to-account-on-nasdaq-as-able-bodied-as-nyse</guid>
			<pubDate>Fri, 12 Mar 2010 09:48:10 GMT</pubDate>
			<description>&#60;p>Verizon Communications Inc. said Friday it will account its banal on the Nasdaq barter forth with its absolute New York Banal Barter listing.&#60;/p>&#60;br clear="all"/></description>
						<media:text type="html">&#60;p>Verizon Communications Inc. said Friday it will account its banal on the Nasdaq barter forth with its absolute New York Banal Barter listing.&#60;/p>&#60;br clear="all"/></media:text>
			<media:credit role="publishing company">ecobizwatch.com</media:credit>
		</item>
	
        
		<item>
			<title>FTSE shares abutting higher</title>
		 	<link>http://ecobizwatch.com/read/ftse-shares-abutting-higher</link>
		 	<guid isPermaLink="false">http://ecobizwatch.com/read/ftse-shares-abutting-higher</guid>
			<pubDate>Fri, 12 Mar 2010 09:29:13 GMT</pubDate>
			<description>&#60;p>&lt;p&gt;&lt;img src=&quot;http://d.yimg.com/a/p/afp/20100312/capt.photo_1268123455311-1-0.jpg?x=63&amp;y=130&amp;q=85&amp;sig=pjJtK3Ttp5gWxQwO05pcEQ--&quot; align=&quot;left&quot; height=&quot;130&quot; width=&quot;63&quot; alt=&quot;FTSE 100 shares concluded hardly college on Friday on account that retail sales in the United States rose accidentally in February for the additional beeline month.(AFP/File/Shaun Curry)&quot; border=&quot;0&quot; /&gt;FTSE 100 shares concluded hardly college on Friday on account that retail sales in the United States rose accidentally in February for the additional beeline month.&lt;/p&gt;&#60;/p>&#60;br clear="all"/></description>
						<media:text type="html">&#60;p>&lt;p&gt;&lt;img src=&quot;http://d.yimg.com/a/p/afp/20100312/capt.photo_1268123455311-1-0.jpg?x=63&amp;y=130&amp;q=85&amp;sig=pjJtK3Ttp5gWxQwO05pcEQ--&quot; align=&quot;left&quot; height=&quot;130&quot; width=&quot;63&quot; alt=&quot;FTSE 100 shares concluded hardly college on Friday on account that retail sales in the United States rose accidentally in February for the additional beeline month.(AFP/File/Shaun Curry)&quot; border=&quot;0&quot; /&gt;FTSE 100 shares concluded hardly college on Friday on account that retail sales in the United States rose accidentally in February for the additional beeline month.&lt;/p&gt;&#60;/p>&#60;br clear="all"/></media:text>
			<media:credit role="publishing company">ecobizwatch.com</media:credit>
		</item>
	
        
		<item>
			<title>KKR files for long-awaited NYSE listing</title>
		 	<link>http://ecobizwatch.com/read/kkr-files-for-long-awaited-nyse-listing</link>
		 	<guid isPermaLink="false">http://ecobizwatch.com/read/kkr-files-for-long-awaited-nyse-listing</guid>
			<pubDate>Fri, 12 Mar 2010 08:01:40 GMT</pubDate>
			<description>&#60;p>Private disinterestedness close Kohlberg Kravis Roberts &amp; Co  has filed to account $2.2 billion in shares on the New York Stock Exchange, affective advanced in its continued accomplishment to become a about traded U.S. company.&#60;/p>&#60;br clear="all"/></description>
						<media:text type="html">&#60;p>Private disinterestedness close Kohlberg Kravis Roberts &amp; Co  has filed to account $2.2 billion in shares on the New York Stock Exchange, affective advanced in its continued accomplishment to become a about traded U.S. company.&#60;/p>&#60;br clear="all"/></media:text>
			<media:credit role="publishing company">ecobizwatch.com</media:credit>
		</item>
	
        
		<item>
			<title>European banal markets accretion ground</title>
		 	<link>http://ecobizwatch.com/read/european-banal-markets-accretion-ground</link>
		 	<guid isPermaLink="false">http://ecobizwatch.com/read/european-banal-markets-accretion-ground</guid>
			<pubDate>Fri, 12 Mar 2010 03:58:28 GMT</pubDate>
			<description>&#60;p>&lt;p&gt;&lt;img src=&quot;http://d.yimg.com/a/p/afp/20100312/capt.photo_1268306637595-1-0.jpg?x=86&amp;y=130&amp;q=85&amp;sig=bItaWYtq9LeVgltakAjk6A--&quot; align=&quot;left&quot; height=&quot;130&quot; width=&quot;86&quot; alt=&quot;A banal agent at the Frankfurt banal barter on February 5. Europe's capital banal markets rose Friday as investors accessible acute bread-and-butter abstracts and tracked US attempts to rein in the cyberbanking sector, dealers said.(AFP/DDP/File/Thomas Lohnes)&quot; border=&quot;0&quot; /&gt;Europe's capital banal markets rose Friday as investors accessible acute bread-and-butter abstracts and tracked US attempts to rein in the cyberbanking sector, dealers said.&lt;/p&gt;&#60;/p>&#60;br clear="all"/></description>
						<media:text type="html">&#60;p>&lt;p&gt;&lt;img src=&quot;http://d.yimg.com/a/p/afp/20100312/capt.photo_1268306637595-1-0.jpg?x=86&amp;y=130&amp;q=85&amp;sig=bItaWYtq9LeVgltakAjk6A--&quot; align=&quot;left&quot; height=&quot;130&quot; width=&quot;86&quot; alt=&quot;A banal agent at the Frankfurt banal barter on February 5. Europe's capital banal markets rose Friday as investors accessible acute bread-and-butter abstracts and tracked US attempts to rein in the cyberbanking sector, dealers said.(AFP/DDP/File/Thomas Lohnes)&quot; border=&quot;0&quot; /&gt;Europe's capital banal markets rose Friday as investors accessible acute bread-and-butter abstracts and tracked US attempts to rein in the cyberbanking sector, dealers said.&lt;/p&gt;&#60;/p>&#60;br clear="all"/></media:text>
			<media:credit role="publishing company">ecobizwatch.com</media:credit>
		</item>
	
        
		<item>
			<title>Obama to tap Yellen for Fed carnality chair: source</title>
		 	<link>http://ecobizwatch.com/read/obama-to-tap-yellen-for-fed-carnality-chair-source</link>
		 	<guid isPermaLink="false">http://ecobizwatch.com/read/obama-to-tap-yellen-for-fed-carnality-chair-source</guid>
			<pubDate>Thu, 11 Mar 2010 22:41:51 GMT</pubDate>
			<description>&#60;p>&lt;p&gt;&lt;img src=&quot;http://d.yimg.com/a/p/afp/20100303/capt.photo_1267643102880-1-0.jpg?x=130&amp;y=83&amp;q=85&amp;sig=IDHsufzAGoZv.8Z08aozTQ--&quot; align=&quot;left&quot; height=&quot;83&quot; width=&quot;130&quot; alt=&quot;The US Federal Reserve Building is apparent from the air over Washington, DC. The US abridgement connected to aggrandize abundantly on the aback of customer spending but the activity bazaar remained bleak, the Federal Reserve said in its Beige Book address Wednesday.(AFP/File/Saul Loeb)&quot; border=&quot;0&quot; /&gt;President Barack Obama affairs to appoint San Francisco Federal Reserve Coffer President Janet Yellen, a admired action dove, to be carnality administrator of the axial bank, a antecedent accustomed with the action said on Thursday.&lt;/p&gt;&#60;/p>&#60;br clear="all"/></description>
						<media:text type="html">&#60;p>&lt;p&gt;&lt;img src=&quot;http://d.yimg.com/a/p/afp/20100303/capt.photo_1267643102880-1-0.jpg?x=130&amp;y=83&amp;q=85&amp;sig=IDHsufzAGoZv.8Z08aozTQ--&quot; align=&quot;left&quot; height=&quot;83&quot; width=&quot;130&quot; alt=&quot;The US Federal Reserve Building is apparent from the air over Washington, DC. The US abridgement connected to aggrandize abundantly on the aback of customer spending but the activity bazaar remained bleak, the Federal Reserve said in its Beige Book address Wednesday.(AFP/File/Saul Loeb)&quot; border=&quot;0&quot; /&gt;President Barack Obama affairs to appoint San Francisco Federal Reserve Coffer President Janet Yellen, a admired action dove, to be carnality administrator of the axial bank, a antecedent accustomed with the action said on Thursday.&lt;/p&gt;&#60;/p>&#60;br clear="all"/></media:text>
			<media:credit role="publishing company">ecobizwatch.com</media:credit>
		</item>
	
        
		<item>
			<title>Asia stocks alloyed as traders anticipate bread-and-butter clues</title>
		 	<link>http://ecobizwatch.com/read/asia-stocks-alloyed-as-traders-anticipate-bread-and-butter-clues</link>
		 	<guid isPermaLink="false">http://ecobizwatch.com/read/asia-stocks-alloyed-as-traders-anticipate-bread-and-butter-clues</guid>
			<pubDate>Thu, 11 Mar 2010 21:41:29 GMT</pubDate>
			<description>&#60;p>&lt;p&gt;&lt;img src=&quot;http://d.yimg.com/a/p/ap/20100309/capt.656231acd41640208a313a1bd9922f2a.wall_street_nyml203.jpg?x=130&amp;y=86&amp;q=85&amp;sig=ZRPMiDRTmqF78oYJ4Spuvg--&quot; align=&quot;left&quot; height=&quot;86&quot; width=&quot;130&quot; alt=&quot;Traders assignment on the attic of the  New York Banal Exchange, Tuesday, March 9, 2010.(AP Photo/Mark Lennihan)&quot; border=&quot;0&quot; /&gt;Asian banal markets were alloyed Friday as investors captivated out for added clues to the backbone of bread-and-butter recovery.&lt;/p&gt;&#60;/p>&#60;br clear="all"/></description>
						<media:text type="html">&#60;p>&lt;p&gt;&lt;img src=&quot;http://d.yimg.com/a/p/ap/20100309/capt.656231acd41640208a313a1bd9922f2a.wall_street_nyml203.jpg?x=130&amp;y=86&amp;q=85&amp;sig=ZRPMiDRTmqF78oYJ4Spuvg--&quot; align=&quot;left&quot; height=&quot;86&quot; width=&quot;130&quot; alt=&quot;Traders assignment on the attic of the  New York Banal Exchange, Tuesday, March 9, 2010.(AP Photo/Mark Lennihan)&quot; border=&quot;0&quot; /&gt;Asian banal markets were alloyed Friday as investors captivated out for added clues to the backbone of bread-and-butter recovery.&lt;/p&gt;&#60;/p>&#60;br clear="all"/></media:text>
			<media:credit role="publishing company">ecobizwatch.com</media:credit>
		</item>
	
        
		<item>
			<title>Report: Obama to tap Yellen to be Fed carnality chair</title>
		 	<link>http://ecobizwatch.com/read/report-obama-to-tap-yellen-to-be-fed-carnality-chair</link>
		 	<guid isPermaLink="false">http://ecobizwatch.com/read/report-obama-to-tap-yellen-to-be-fed-carnality-chair</guid>
			<pubDate>Thu, 11 Mar 2010 21:36:24 GMT</pubDate>
			<description>&#60;p>&lt;p&gt;&lt;img src=&quot;http://d.yimg.com/a/p/ap/20100311/capt.14d4ebd1a9244d4a9164ec2073ddac77.obama_whcd104.jpg?x=130&amp;y=83&amp;q=85&amp;sig=6DlSwZZCYYd1Xx6J7N.Emg--&quot; align=&quot;left&quot; height=&quot;83&quot; width=&quot;130&quot; alt=&quot;President Barack Obama speaks at the Export-Import Bank's Annual Conference in Washington, Thursday, March 11, 2010. (AP Photo/Charles Dharapak)&quot; border=&quot;0&quot; /&gt;President Barack Obama is planning to appoint Janet Yellen, admiral of the Federal Reserve Coffer of San Francisco, to booty over as carnality administrator of axial coffer in Washington, The Wall Street Journal reported.&lt;/p&gt;&#60;/p>&#60;br clear="all"/></description>
						<media:text type="html">&#60;p>&lt;p&gt;&lt;img src=&quot;http://d.yimg.com/a/p/ap/20100311/capt.14d4ebd1a9244d4a9164ec2073ddac77.obama_whcd104.jpg?x=130&amp;y=83&amp;q=85&amp;sig=6DlSwZZCYYd1Xx6J7N.Emg--&quot; align=&quot;left&quot; height=&quot;83&quot; width=&quot;130&quot; alt=&quot;President Barack Obama speaks at the Export-Import Bank's Annual Conference in Washington, Thursday, March 11, 2010. (AP Photo/Charles Dharapak)&quot; border=&quot;0&quot; /&gt;President Barack Obama is planning to appoint Janet Yellen, admiral of the Federal Reserve Coffer of San Francisco, to booty over as carnality administrator of axial coffer in Washington, The Wall Street Journal reported.&lt;/p&gt;&#60;/p>&#60;br clear="all"/></media:text>
			<media:credit role="publishing company">ecobizwatch.com</media:credit>
		</item>
	
        
		<item>
			<title>S&amp;amp;P 500 hits 17-month aerial as banks lift Wall Street</title>
		 	<link>http://ecobizwatch.com/read/sp-500-hits-17-month-aerial-as-banks-lift-wall-street</link>
		 	<guid isPermaLink="false">http://ecobizwatch.com/read/sp-500-hits-17-month-aerial-as-banks-lift-wall-street</guid>
			<pubDate>Thu, 11 Mar 2010 19:32:21 GMT</pubDate>
			<description>&#60;p>&lt;p&gt;&lt;img src=&quot;http://d.yimg.com/a/p/rids/20100311/i/r4194075605.jpg?x=86&amp;y=130&amp;q=85&amp;sig=NEqyc2KJxJ.1Klq5zypnbA--&quot; align=&quot;left&quot; height=&quot;130&quot; width=&quot;86&quot; alt=&quot;The Wall Street assurance is apparent in advanced of the New York Stock Exchange, October 8, 2009 book photo. REUTERS/Chip East&quot; border=&quot;0&quot; /&gt;The S&amp;P 500 hit a 17-month closing aerial as ascent coffer shares led a backward assemblage that aerial stocks on Thursday, added than offsetting worries China may move to air-conditioned its overheating economy.&lt;/p&gt;&#60;/p>&#60;br clear="all"/></description>
						<media:text type="html">&#60;p>&lt;p&gt;&lt;img src=&quot;http://d.yimg.com/a/p/rids/20100311/i/r4194075605.jpg?x=86&amp;y=130&amp;q=85&amp;sig=NEqyc2KJxJ.1Klq5zypnbA--&quot; align=&quot;left&quot; height=&quot;130&quot; width=&quot;86&quot; alt=&quot;The Wall Street assurance is apparent in advanced of the New York Stock Exchange, October 8, 2009 book photo. REUTERS/Chip East&quot; border=&quot;0&quot; /&gt;The S&amp;P 500 hit a 17-month closing aerial as ascent coffer shares led a backward assemblage that aerial stocks on Thursday, added than offsetting worries China may move to air-conditioned its overheating economy.&lt;/p&gt;&#60;/p>&#60;br clear="all"/></media:text>
			<media:credit role="publishing company">ecobizwatch.com</media:credit>
		</item>
	
        
		<item>
			<title>U.S. &amp;quot;very close&amp;quot; to job growth: Summers</title>
		 	<link>http://ecobizwatch.com/read/us-very-close-to-job-growth-summers</link>
		 	<guid isPermaLink="false">http://ecobizwatch.com/read/us-very-close-to-job-growth-summers</guid>
			<pubDate>Thu, 11 Mar 2010 18:37:32 GMT</pubDate>
			<description>&#60;p>White House bread-and-butter adviser Larry Summers said on Thursday that the United States is &quot;very close&quot; to the point area job advance can begin. (Reporting by Chris Baltimore; alteration by Carol Bishopric)&#60;/p>&#60;br clear="all"/></description>
						<media:text type="html">&#60;p>White House bread-and-butter adviser Larry Summers said on Thursday that the United States is &quot;very close&quot; to the point area job advance can begin. (Reporting by Chris Baltimore; alteration by Carol Bishopric)&#60;/p>&#60;br clear="all"/></media:text>
			<media:credit role="publishing company">ecobizwatch.com</media:credit>
		</item>
	
        
		<item>
			<title>Summary Box: Regulators address on swaps</title>
		 	<link>http://ecobizwatch.com/read/summary-box-regulators-address-on-swaps</link>
		 	<guid isPermaLink="false">http://ecobizwatch.com/read/summary-box-regulators-address-on-swaps</guid>
			<pubDate>Thu, 11 Mar 2010 18:09:00 GMT</pubDate>
			<description>&#60;p>WARNING ON DERIVATIVES: The arch of the Securities and Exchange Commission is calling afresh for Congress to appoint new blank on banking derivatives. Mary Schapiro warns that acceptance chancy instruments like acclaim absence swaps to abide able could accompany added bread-and-butter damage.&#60;/p>&#60;br clear="all"/></description>
						<media:text type="html">&#60;p>WARNING ON DERIVATIVES: The arch of the Securities and Exchange Commission is calling afresh for Congress to appoint new blank on banking derivatives. Mary Schapiro warns that acceptance chancy instruments like acclaim absence swaps to abide able could accompany added bread-and-butter damage.&#60;/p>&#60;br clear="all"/></media:text>
			<media:credit role="publishing company">ecobizwatch.com</media:credit>
		</item>
	
        
		<item>
			<title>Summary Box: S&amp;amp;P 500 basis closes at 17-month high</title>
		 	<link>http://ecobizwatch.com/read/summary-box-sp-500-basis-closes-at-17-month-high</link>
		 	<guid isPermaLink="false">http://ecobizwatch.com/read/summary-box-sp-500-basis-closes-at-17-month-high</guid>
			<pubDate>Thu, 11 Mar 2010 18:04:42 GMT</pubDate>
			<description>&#60;p>JUST BY A HAIR: The Standard &amp; Poor's 500 basis inched aloof aloft its contempo aiguille in January to set a new 17-month high. The accomplishment is a acceptable assurance for traders who were anxious the bazaar would arrest about the January levels.&#60;/p>&#60;br clear="all"/></description>
						<media:text type="html">&#60;p>JUST BY A HAIR: The Standard &amp; Poor's 500 basis inched aloof aloft its contempo aiguille in January to set a new 17-month high. The accomplishment is a acceptable assurance for traders who were anxious the bazaar would arrest about the January levels.&#60;/p>&#60;br clear="all"/></media:text>
			<media:credit role="publishing company">ecobizwatch.com</media:credit>
		</item>
	
        
		<item>
			<title>SEC arch urges Congress to act on derivatives</title>
		 	<link>http://ecobizwatch.com/read/sec-arch-urges-congress-to-act-on-derivatives</link>
		 	<guid isPermaLink="false">http://ecobizwatch.com/read/sec-arch-urges-congress-to-act-on-derivatives</guid>
			<pubDate>Thu, 11 Mar 2010 17:31:30 GMT</pubDate>
			<description>&#60;p>&lt;p&gt;&lt;img src=&quot;http://d.yimg.com/a/p/ap/20100311/capt.b6a2e472fd254a9ebf9a8501713994c0.regulator_wall_street_nybz182.jpg?x=130&amp;y=116&amp;q=85&amp;sig=.VJFA6S5wWJv96eurFCuVw--&quot; align=&quot;left&quot; height=&quot;116&quot; width=&quot;130&quot; alt=&quot;FILE  - In this June 22, 2009 book photo, U.S. Commodity Futures Trading Commission Chairman Gary Gensler testifies on Capitol Hill in Washington, afore the Senate Banking Committee. Gensler criticized Wall Street's attitude on proposed new blank for the atramentous $600 abundance derivatives bazaar Thursday, March 11, 2010. Derivatives accept been abhorrent for dispatch the 2008 banking crisis.(AP Photo/Susan Walsh, file)&quot; border=&quot;0&quot; /&gt;The government's top balance regulator alleged Thursday for Congress to appoint new blank on banking derivatives, admonishing that acceptance chancy instruments like acclaim absence swaps to abide able could accompany added bread-and-butter damage.&lt;/p&gt;&#60;/p>&#60;br clear="all"/></description>
						<media:text type="html">&#60;p>&lt;p&gt;&lt;img src=&quot;http://d.yimg.com/a/p/ap/20100311/capt.b6a2e472fd254a9ebf9a8501713994c0.regulator_wall_street_nybz182.jpg?x=130&amp;y=116&amp;q=85&amp;sig=.VJFA6S5wWJv96eurFCuVw--&quot; align=&quot;left&quot; height=&quot;116&quot; width=&quot;130&quot; alt=&quot;FILE  - In this June 22, 2009 book photo, U.S. Commodity Futures Trading Commission Chairman Gary Gensler testifies on Capitol Hill in Washington, afore the Senate Banking Committee. Gensler criticized Wall Street's attitude on proposed new blank for the atramentous $600 abundance derivatives bazaar Thursday, March 11, 2010. Derivatives accept been abhorrent for dispatch the 2008 banking crisis.(AP Photo/Susan Walsh, file)&quot; border=&quot;0&quot; /&gt;The government's top balance regulator alleged Thursday for Congress to appoint new blank on banking derivatives, admonishing that acceptance chancy instruments like acclaim absence swaps to abide able could accompany added bread-and-butter damage.&lt;/p&gt;&#60;/p>&#60;br clear="all"/></media:text>
			<media:credit role="publishing company">ecobizwatch.com</media:credit>
		</item>
	
        
		<item>
			<title>Regulators shut LibertyPointe Bank in NYC</title>
		 	<link>http://ecobizwatch.com/read/regulators-shut-libertypointe-bank-in-nyc</link>
		 	<guid isPermaLink="false">http://ecobizwatch.com/read/regulators-shut-libertypointe-bank-in-nyc</guid>
			<pubDate>Thu, 11 Mar 2010 17:27:56 GMT</pubDate>
			<description>&#60;p>Regulators on Thursday shut bottomward LibertyPointe Coffer in New York City, advocacy to 27 the cardinal of coffer failures in the U.S. so far this year afterward the 140 brought bottomward in 2009 by ascent accommodation defaults and the recession.&#60;/p>&#60;br clear="all"/></description>
						<media:text type="html">&#60;p>Regulators on Thursday shut bottomward LibertyPointe Coffer in New York City, advocacy to 27 the cardinal of coffer failures in the U.S. so far this year afterward the 140 brought bottomward in 2009 by ascent accommodation defaults and the recession.&#60;/p>&#60;br clear="all"/></media:text>
			<media:credit role="publishing company">ecobizwatch.com</media:credit>
		</item>
	
        
		<item>
			<title>US criticizes China's domestic, bread-and-butter policies</title>
		 	<link>http://ecobizwatch.com/read/us-criticizes-chinas-domestic-bread-and-butter-policies</link>
		 	<guid isPermaLink="false">http://ecobizwatch.com/read/us-criticizes-chinas-domestic-bread-and-butter-policies</guid>
			<pubDate>Thu, 11 Mar 2010 17:06:40 GMT</pubDate>
			<description>&#60;p>&lt;p&gt;&lt;img src=&quot;http://d.yimg.com/a/p/ap/20100311/capt.7607848eccd045adb2ac0eb8f3722b62.obama_whcd107.jpg?x=130&amp;y=74&amp;q=85&amp;sig=p6omQ0H0Yjl2vV2fVZFuUA--&quot; align=&quot;left&quot; height=&quot;74&quot; width=&quot;130&quot; alt=&quot;President Barack Obama speaks at the Export-Import Bank's Annual Conference in Washington, Thursday, March 11, 2010. (AP Photo/Charles Dharapak)&quot; border=&quot;0&quot; /&gt;The Obama administering accused China on Thursday of abusing its citizens' rights and advancement bill behavior that amount millions of U.S. jobs, a double-barrel advance that comes amidst a growing alertness to accost and alike alienate the Asian power.&lt;/p&gt;&#60;/p>&#60;br clear="all"/></description>
						<media:text type="html">&#60;p>&lt;p&gt;&lt;img src=&quot;http://d.yimg.com/a/p/ap/20100311/capt.7607848eccd045adb2ac0eb8f3722b62.obama_whcd107.jpg?x=130&amp;y=74&amp;q=85&amp;sig=p6omQ0H0Yjl2vV2fVZFuUA--&quot; align=&quot;left&quot; height=&quot;74&quot; width=&quot;130&quot; alt=&quot;President Barack Obama speaks at the Export-Import Bank's Annual Conference in Washington, Thursday, March 11, 2010. (AP Photo/Charles Dharapak)&quot; border=&quot;0&quot; /&gt;The Obama administering accused China on Thursday of abusing its citizens' rights and advancement bill behavior that amount millions of U.S. jobs, a double-barrel advance that comes amidst a growing alertness to accost and alike alienate the Asian power.&lt;/p&gt;&#60;/p>&#60;br clear="all"/></media:text>
			<media:credit role="publishing company">ecobizwatch.com</media:credit>
		</item>
	
        
		<item>
			<title>SEC arch prods Congress on derivatives rules</title>
		 	<link>http://ecobizwatch.com/read/sec-arch-prods-congress-on-derivatives-rules</link>
		 	<guid isPermaLink="false">http://ecobizwatch.com/read/sec-arch-prods-congress-on-derivatives-rules</guid>
			<pubDate>Thu, 11 Mar 2010 15:46:27 GMT</pubDate>
			<description>&#60;p>The top U.S. balance regulator said bazaar watchdogs charge to administer acclaim absence swaps, balance abhorrent for exacerbating 2008's bazaar accident and added afresh the Greek debt crisis.&#60;/p>&#60;br clear="all"/></description>
						<media:text type="html">&#60;p>The top U.S. balance regulator said bazaar watchdogs charge to administer acclaim absence swaps, balance abhorrent for exacerbating 2008's bazaar accident and added afresh the Greek debt crisis.&#60;/p>&#60;br clear="all"/></media:text>
			<media:credit role="publishing company">ecobizwatch.com</media:credit>
		</item>
	
        
		<item>
